Matchplay 2025
1st round matches – to be played by Friday 20th June
| Game | Home Player | Away Player |
| 1 | Mark Woodall | Samuli Lehtinen |
| 2 | Peter Jones | Olivier Van Isacker |
| 3 | Frank Cliff | Stefano Moccia |
| 4 | Arjan Heering | Jan Buytaert |
| 5 | Denis Onkelinx | Bob Jones |
| 6 | Robert Lutjens | Diana De Peic |
| 7 | David Hay | Mats Wilhelmsson |
| 8 | Alberto Rossi | Alain Andrieux |
Winners of games 1-8 will continue in the trophy and the losers of games 1-8 will continue in the plate. The home player is determined by whoever qualifies first from the previous round.
1/4 Finals Trophy – to be played by Friday 8th August
| Game | Home Player | Away Player |
| 9 winner1 v w2 | Peter Jones | Mark Woodall |
| 10 w3 v w4 | Frank Cliff | Jan Buytaert |
| 11 w5 v w6 | Diana De Peic | Bob Jones |
| 12 w7 v w8 | Alberto Rossi | David Hay |
1/4 Finals Plate – to be played by Friday 8th August
| Game | Home Player | Away Player |
| 13 loser1 v l2 | Olivier Van Isacker | Samuli Lehtinen |
| 14 l3 v l4 | Stefano Moccia | Arjan Heering |
| 15 l5 v l6 | Robert Lutjens | Denis Onkelinx |
| 16 l7 v l8 | Alain Andrieux | Mats Wilhelmsson |
1/2 Finals Trophy – to be played by Friday 19th September
| Game | Home Player | Away Player |
| 17 winner9 v w10 | Jan Buytaert | Mark Woodall |
| 18 w11 v w12 | David Hay | Diana De Peic |
1/4 Finals Plate – to be played by Friday 19th September
| Game | Home Player | Away Player |
| 19 winner 13 v w14 | Stefano Moccia | Olivier Van Isacker |
| 20 w15 v w16 | Mats Wilhelmsson | Denis Onkelinx |
Final Trophy
| Game | Finalist | Finalist |
| 21 | Jan Buytaert Winner | David Hay |
Final Plate
| Game | Finalist | Finalist |
| 22 | Mats Wilhelmsson | Stefano Moccia Winner |
Matchplay 2025
| Match | TROPHY | PLATE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | 1st round 20 June | 1st round winner | 1/2 final 8 August | final 19 September | Winner | 1st round loser | 1/2 final 8 August | final 19 September | Winner | |
| 1 | Mark Woodall h | Mark Woodall | Mark Woodall | Jan Buytaert | Jan Buytaert | Samuli Lehtinen | Olivier Van Isacker | Stefano Moccia | Stefano Moccia | |
| Samuli Lehtinen | ||||||||||
| 2 | Peter Jones h | Peter Jones | Olivier Van Isacker | |||||||
| Olivier Van Isacker | ||||||||||
| 3 | Frank Cliff h | Frank Cliff | Jan Buytaert | Stefano Moccia | Stefano Moccia | |||||
| Stefano Moccia | ||||||||||
| 4 | Arjan Heering h | Jan Buytaert | Arjan Heering | |||||||
| Jan Buytaert | ||||||||||
| 5 | Denis Onkelinx h | Bob Jones | Diana De Peic | David Hay | Denis Onkelinx | Denis Onkelinx | Mats Wilhelmsson | |||
| Bob Jones | ||||||||||
| 6 | Robert Lutjens h | Diana De Peic | Robert Lutjens | |||||||
| Diana De Peic | ||||||||||
| 7 | David Hay h | David Hay | David Hay | Mats Wilhelmsson | Mats Wilhelmsson | |||||
| Mats Wilhelmsson | ||||||||||
| 8 | Alberto Rossi h | Alberto Rossi | Alain Andrieux | |||||||
| Alain Andrieux | ||||||||||
h = Home player in the first round. Later-round home advantage is determined by whoever qualifies first from the previous round.
